Transfer Rates
Rates valid from June 15, 2007 to December 14, 2008
(The rate is for one way)
| From / To Turrialba | Hyundai 1 - 9 Passengers | Coaster 8 - 22 |
| San Jose International Airport | $120 | $160 |
| Liberia International Airport | $350 | $470 |
| Los Chiles Airport | $350 | $470 |
| Limon City | $185 | $305 |
| San Jose City | $120 | $160 |
| Cahuita | $200 | $300 |
| Cañas | $340 | $440 |
| Jaco | $320 | $420 |
| Guápiles | $120 | $160 |
| La Paz Waterfalls | $200 | $300 |
| Quepos | $300 | $400 |
| Siquirres | $85 | $130 |
| Mal Pais | $385 | $485 |
| Manuel Antonio | $330 | $430 |
| Matina | $110 | $210 |
| Monteverde | $200 | $300 |
| Nicoya | $350 | $450 |
| Peñas Blancas | $300 | $400 |
| Puerto Viejo | $250 | $350 |
| Playa Tamarindo | $390 | $490 |
| Playa Conchal | $380 | $480 |
| Playa Flamingo | $380 | $500 |
| Playa Grande | $360 | $460 |
| Playa Hermosa | $380 | $480 |
| Playa Golfito | $450 | $550 |
| Playa Herradura | $350 | $450 |
| Playa Montezuma | $380 | $480 |
| Playa Nosara | $350 | $450 |
| Playa Sámara | $340 | $440 |
| Playa Puerto Jimenez | $450 | $550 |
| Playa Tambor | $350 | $450 |
| Playas del Coco | $330 | $430 |
| Manzanillo Limon | $280 | $380 |
| Punta Cocles | $270 | $370 |
| La Fortuna | $320 | $420 |
| Puntarenas | $300 | $400 |
| Sanisidro General | $300 | $400 |
| Heredia | $150 | $250 |
| Cartago | $70 | $100 |
| Santacruz Guanacaste | $350 | $450 |
| Sarapiquí | $200 | $300 |
| Selva Verde | $200 | $300 |
| Selva Bananito | $200 | $300 |
| Teleferico Atlantico | $280 | $380 |
| Tiláran | $330 | $430 |
| Valle Escondido | $270 | $370 |
| Villa Blanca | $300 | $400 |
| Volcan Rincón de la Vieja | $385 | $485 |
For further information, please contact us


